SRAM PG 1050 Cassette
First 11-32 on the road. Gears that are lower and higher than existing triple gear ratios with less redundancy and perfectly smooth gearing transitions. The wider range of gears provides efficiency for improved climbing and descending with unmatched efficiency.
| Technology Highlight(s) | PowerGlide™ |
| Weight | 11-32T - 299g, 11-23T - 250g |
| Speeds | 10 |
| Sprockets on Spider | 3 |
| Lock Ring Material | Forged 7000 Series Alloy |
| Sprocket Material | Heat-Treated Steel |
| Recommended Group | SRAM Apex |
| Available in | 11-23: 11-12-13-14-15-16 -17-19-21-23, 11-26: 11-12-13-14-15-17-19-21-23 -26, 11-28: 11-12-13-14-15-17-19-22-25-28, 11-32: 11-12-13-15-17-19-22-25-28-32, 12-25: 12-13-14-15-16-17-19-21-23-25, 12-26: 12-13-14-15-16-17-19-21-23-26, 12-27: 12-13-14-15-16-17-19-21-24-27, 12-28: 12-13-14-15-16-17-19-22-25-28, 12-32: 12-13-14-15-17-19-22-25-28-32 |
WiFLi™ = Wider - Faster - Lighter
SRAM's WiFLi™ Technology is based on the compact 2 x 10 - two front chainrings and 10 gears in the rear - design inherent in SRAM Apex and Rival, which delivers a wider range of gears than your standard triple, faster shifts through two chainrings and 10 gears, and with significant weight savings. It's the newest technology from the company that continues to innovate the cycling experience.
WiFLi™ is all you need to know…
- Wider – a wider range of gears for every climb and any descent
- Faster - two chainrings shift (and set-up) much faster and more easily than three
- Lighter – as much as 274g (9.8%) less than the most popular road triple
- Much improved Q-factor - improved heel clearance
- Easier set up - two is easier than three
- Compatible with SRAM Red, SRAM Force, SRAM Rival and SRAM Apex
MSRP
USD: $84
Euro: €75
Euro MSRP includes VAT