- Series: SRAM Force
- Category: Cassettes
SRAM PG 1070 Cassette
The PG 1070 Cassette’s semi-spidered design maintains a high level of shifting performance with a matched cassette/chain combination that runs near silent. To help you in the toughest climbs it is now available in the new 11-32 ratio.
- Cassette design for high shifting performance with a quieter chain/cassette combination
- Semi-spidered design: light, strong, efficient
| Weight | 210g (11-23) |
| Speeds | 10 |
| Recommended Chain | PC-1091R, PC-1091, PC-1071, PC-1051, PC-1031 |
| Sprockets on Spider | 3 |
| Lock Ring Material | Forged 7000 Series Alloy |
| Sprocket Material | Heat-Treated Steel |
| Recommended Group | SRAM Force, SRAM Rival |
| Available in | 11-23: 11-12-13-14-15-16 -17-19-21-23, 11-25: 11-12-13-14-15-17-19-21-23-25, 11-26: 11-12-13-14-15-17-19-21-23 -26, 11-28: 11-12-13-14-15-17-19-22-25-28, 11-32: 11-12-13-15-17-19-22-25-28-32, 12-25: 12-13-14-15-16-17-19-21-23-25, 12-26: 12-13-14-15-16-17-19-21-23-26, 12-27: 12-13-14-15-16-17-19-21-24-27, 12-28: 12-13-14-15-16-17-19-22-25-28, 12-32: 12-13-14-15-17-19-22-25-28-32 |
Warranty Information
SRAM Warranty (1.46 MB, PDF)
EN, DE, ES, FR, IT, NL, PT, JA, ZH, PL, DA, CS, EL, RO, FI, SV, GA, BG, MT, SK, SL, HU, ET, LV, LT, KO, RU
28 Pages
Added on August 19, 2009