Racing
When the best cycling teams in the world ask to ride SRAM RED, when the world’s greatest Tour de France winner chooses SRAM, and when the fastest bikes at Kona roll with RED and the R2C aero shifters, it’s a sign that you are doing things right. SRAM’s best in class road componentry has conquered nearly every race in the world and continues its rise as perhaps the most successful gruppo in history. But at SRAM we remain focused on improving the riding experience, we will never stop innovating, and making componentry that people love to ride and will help them reach their goals.
2013 SRAM Sponsored Road Teams
UCI ProTeam - World Tour
| Team | Country |
| Cannondale Pro Cycling Team | Italy |
| Omega Pharma - Quick-Step Pro Cycling Team | Belgium |
| Team Saxo - Tinkoff | Denmark |
UCI Professional Continental Teams
| Team | Country |
| Champion System | China |
| United Health Care Professional Cycling Team | USA |
| MTN - Qubekha pb Samsung South | Africa |
UCI Continental Teams
| Team | Country |
| Blue Water Cycling | DEN |
| Team CULT Energy | DEN |
| Project Zero Cycling | JPN |
| OPTUM Pro Cycling p/b Kelly Benefits Strategies | USA |
| Bontrager Cycling Team | USA |
| Huon Salmon-Genesys Wealth Advisors Pro Cycling | AUS |
| MTN-Qhubeka pb Samsung | RSA |
| Jelly Belly Cycling pb Kenda | USA |
| Team Telenet Fidea | BEL |
| Team SmartStop pb Mountain Khakis | USA |
| Team 3M | BEL |
UCI Women's Professional Racing Teams
| Team | Country |
| Team Specialized lululemon | USA |
| Exergy Twenty16 | USA |
| OPTUM Pro Cycling p/b Kelly Benefits Strategies | USA |
2012-2013 SRAM Sponsored Cyclo Cross Programs
| Team | Country |
| Telenet Fidea - Pro | Belgium |
| Telenet Fidea - U23 & Junior | Belgium |
| Rapha-Focus | USA |
| Trek Cyclo Cross Collective | USA |
| Todd Wells/Specialized Factory Racing Team | USA |
| Cannondale Pb Cyclocrossworld | USA |
| California Giant Berries / Specialized | USA |
| Danny Summerhill | USA |
| Nicole Duke | USA |
| Boulder Cycle Sport CX Ambassadors | USA |
| Maureen Bruno-Roy/MM Racing | USA |
2013 SRAM Sponsored Triathletes
| Team | Country | Discipline |
| Amberger, Josh | AUS | Long |
| Bevilacqua, Kate | AUS | Long |
| Brader, Christian | GER | Long |
| Brownlee, Alistair | GBR | Short |
| Brownlee, Jonny | GBR | Short |
| Butterfield, Nikki | AUS | Long |
| Carfrae, Mirinda | AUS | Long |
| Corbin, Linsey | USA | Long |
| Crawford, Gina | NZ | Long |
| Frodeno, Jan | BRD | Long |
| Gomez, Javier | ESP | Short |
| Granger, Belinda | AUS | Long |
| Hewitt, Andrea | NZ | Short |
| Hoffman, Ben | USA | Long |
| Hoogland, Tenile | CAN | Long |
| Jackson, Heather | USA | Long |
| Jacobs, Pete | AUS | Long |
| Jenkins, Helen | GBR | Short |
| Jones, Michellie | AUS | Long |
| Kienle, Sebastien | GER | Long |
| Lovato, Amanda | USA | Long |
| Lovato, Michael | USA | Long |
| McCormack, Chris | AUS | Long |
| McMahon, Brent | CAN | Long |
| McKenzie, Luke | AUS | Long |
| Morrison, Janelle | CAN | Long |
| Phelan, Donna | CAN | Long |
| Rapp, Jordan | USA | Long |
| Hausschildt, Melissa | AUS | Long |
| Schildknecht, Ronnie | SWI | Long |
| Snowsill, Emma | AUS | Short |
| Thomson, David | USA | Long |
| Tollakson, TJ | USA | Long |
| Van Berkel, Jan | SUI/HOL | Long |
| Viennot, Cyril | FRA | Long |
| Vidal, Laurent | FRA | Short |
| Verzbicas, Lucas | USA | Short |
| Walsh, Beth | USA | Long |





Neutral Road Support (NRS)
SRAM’s commitment to the many cycling & triathlon disciplines doesn’t stop at the product level. At over 140 events around North America and AUStralia, Rain, snow or shine, athletes of every level are serviced by SRAM’s Neutral Race Support program. Whether you’re Down Under at the Herald Sun Tour, racing the B’s at The USGP of Cross in Portland, or hitting out under the lights in Athens, GA, our guys will be at the ready to turn a wrench or lend a 404 and a push.